Astrology Class Results | ||||||||||
Aquarius | Average for each descriptor | |||||||||
1 | 2 | 2 | ||||||||
2 | 3 | 3 | ||||||||
3 | 5 | 5 | 2.75 | |||||||
4 | 2 | 2 | ||||||||
5 | 3 | 3 | ||||||||
6 | 2 | 2 | ||||||||
7 | 1 | 1 | ||||||||
8 | 4 | 4 | ||||||||
Overall | #DIV/0! | |||||||||
Aries | ||||||||||
1 | 1 | 2 | 2 | 1 | 2 | 1 | 1.5 | |||
2 | 3 | 2 | 2 | 3 | 3 | 3 | 2.5 | |||
3 | 2 | 3 | 3 | 2 | 3 | 2 | 2.5 | |||
4 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 2.5 | ||
5 | 1 | 2 | 2 | 1 | 5 | 1 | 1.5 | |||
6 | 1 | 2 | 2 | 1 | 5 | 2 | 1.5 | |||
7 | 1 | 3 | 3 | 1 | 1 | 3 | 2 | |||
8 | 5 | 4 | 4 | 5 | 5 | 4 | 4.5 | |||
Overall | #DIV/0! | |||||||||
Pisces | ||||||||||
1 | #DIV/0! | 0 | ||||||||
2 | #DIV/0! | |||||||||
3 | #DIV/0! | |||||||||
4 | #DIV/0! | |||||||||
5 | #DIV/0! | |||||||||
6 | #DIV/0! | |||||||||
7 | #DIV/0! | |||||||||
8 | #DIV/0! | |||||||||
Overall | #DIV/0! | |||||||||
Taurus | ||||||||||
1 | 1 | 2 | 2 | 2 | 1 | 1.75 | ||||
2 | 2 | 1 | 1 | 1 | 3 | 1.25 | ||||
3 | 1 | 1 | 1 | 1 | 4 | 1 | ||||
4 | 2 | 1 | 1 | 1 | 4 | 1.25 | 3.18 | |||
5 | 2 | 1 | 1 | 1 | 4 | 1.25 | ||||
6 | 1 | 5 | 4 | 4 | 2 | 3.5 | ||||
7 | 5 | 3 | 4 | 4 | 2 | 4 | ||||
8 | 2 | 1 | 1 | 1 | 4 | 1.25 | ||||
Overall | #DIV/0! | |||||||||
Gemini | ||||||||||
1 | 1 | 1 | ||||||||
2 | 3 | 3 | ||||||||
3 | 2 | 2 | 2.125 | |||||||
4 | 2 | 2 | ||||||||
5 | 3 | 3 | ||||||||
6 | 1 | 1 | ||||||||
7 | 2 | 2 | ||||||||
8 | 3 | 3 | ||||||||
Overall | #DIV/0! | |||||||||
Cancer | ||||||||||
1 | 2 | 2 | ||||||||
2 | 4 | 4 | 2.88 | |||||||
3 | 2 | 2 | ||||||||
4 | 2 | 2 | ||||||||
5 | 2 | 2 | ||||||||
6 | 5 | 5 | ||||||||
7 | 4 | 4 | ||||||||
8 | 4 | 4 | ||||||||
Overall | #DIV/0! | |||||||||
Leo | ||||||||||
1 | 2 | 1 | 5 | 2 | 5 | 5 | 2 | 2.5 | ||
2 | 3 | 4 | 4 | 5 | 4 | 4 | 2 | 4 | ||
3 | 1 | 4 | 4 | 2 | 4 | 4 | 5 | 2.75 | 2.81 | |
4 | 2 | 1 | 5 | 3 | 5 | 5 | 1 | 2.75 | ||
5 | 2 | 3 | 3 | 1 | 3 | 3 | 1 | 2.25 | ||
6 | 3 | 1 | 4 | 3 | 4 | 4 | 1 | 2.75 | ||
7 | 3 | 1 | 4 | 1 | 4 | 4 | 1 | 2.25 | ||
8 | 3 | 3 | 4 | 3 | 4 | 4 | 1 | 3.25 | ||
Overall | #DIV/0! | |||||||||
Libra | ||||||||||
1 | 3 | 1 | 2 | 2 | 3.38 | |||||
2 | 2 | 3 | 4 | 3 | ||||||
3 | 5 | 2 | 4 | 3.666666667 | ||||||
4 | 5 | 2 | 5 | 4 | ||||||
5 | 5 | 2 | 5 | 4 | ||||||
6 | 1 | 3 | 5 | 3 | ||||||
7 | 3 | 2 | 5 | 3.333333333 | ||||||
8 | 3 | 4 | 5 | 4 | ||||||
Overall | #DIV/0! | |||||||||
Capricorn | ||||||||||
1 | 2 | 2 | ||||||||
2 | 4 | 4 | 3.125 | |||||||
3 | 4 | 4 | ||||||||
4 | 4 | 4 | ||||||||
5 | 3 | 3 | ||||||||
6 | 3 | 3 | ||||||||
7 | 2 | 2 | ||||||||
8 | 3 | 3 | ||||||||
Overall | #DIV/0! | |||||||||
Virgo | ||||||||||
1 | 4 | 1 | 1 | 2 | ||||||
2 | 1 | 3 | 3 | 2.333333333 | ||||||
3 | 5 | 3 | 3 | 3.666666667 | 4.06 | |||||
4 | 5 | 4 | 4 | 4.333333333 | ||||||
5 | 4 | 2 | 3 | 3 | ||||||
6 | 1 | 1 | 1 | 1 | ||||||
7 | 1 | 2 | 2 | 1.666666667 | ||||||
8 | 5 | 1 | 1 | 2.333333333 | ||||||
Overall | #DIV/0! | |||||||||
Sagittarius | ||||||||||
1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 1.25 | ||
2 | 3 | 2 | 2 | 3 | 3 | 1 | 1 | 2.5 | ||
3 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 3.5 | 2.25 | |
4 | 3 | 2 | 2 | 2 | 2 | 3 | 2 | 2.25 | ||
5 | 1 | 2 | 2 | 4 | 4 | 5 | 2 | 2.25 | ||
6 | 1 | 3 | 3 | 2 | 2 | 2 | 1 | 2.25 | ||
7 | 2 | 3 | 3 | 2 | 2 | 4 | 3 | 2.5 | ||
8 | 2 | 4 | 4 | 5 | 5 | 2 | 3 | 3.75 | ||
Overall | #DIV/0! | |||||||||
Scorpio | ||||||||||
1 | 1 | 2 | 2 | 1 | 1 | 1.5 | 2.37 | |||
2 | 5 | 1 | 3 | 5 | 5 | 3.5 | ||||
3 | 5 | 2 | 2 | 5 | 5 | 3.5 | ||||
4 | 3 | 1 | 4 | 3 | 3 | 2.75 | ||||
5 | 3 | 2 | 2 | 3 | 3 | 2.5 | ||||
6 | 1 | 1 | 4 | 1 | 1 | 1.75 | ||||
7 | 1 | 1 | 2 | 1 | 1 | 1.25 | ||||
8 | 1 | 3 | 4 | 1 | 1 | 2.25 | ||||
Overall | #DIV/0! |
This blog will be a valuable reference point for all students completing Year 11 Psychology at FHS in 2012. This space will provide students with information concerning key dates throughout the year, important details concerning assessment tasks, links to the relevant study / course design and more importantly archive a detailed outline of the course. If you want to be informed - this is the place to be. If you miss a session - this is the space to see.
Sunday, March 4, 2012
Miranda's Class ERA Data
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment